# Navigation updates in the Vectra UI

## New Left Navigation <a href="#overview" id="overview"></a>

{% hint style="info" %}
**Please Note:**

Asset Inventory and Exposure findings are currently in private preview and are only available for RUX deployments. If you are interested in participating in the private preview, please contact your Vectra account team.

Following the private preview will be a public preview and then General Availability (GA).

Vectra plans to support QUX deployments later this year.
{% endhint %}

When Vectra's Asset Inventory and Exposure Findings capabilities are enabled in your RUX tenant, a new left navigation menu accompanies these updates.

Please refer to the below annotated screenshot to gain familiarity with the new layout.

<figure><img src="/files/s35E3uCab1IMoviPTt0D" alt="" width="563"><figcaption></figcaption></figure>

## Manage, Settings, and Data Sources → Configuration

The former *Data Sources*, *Manage*, and *Settings* menus have been unified into a streamlined ***Configuration*** menu. This new structure groups related features under clearer headings—***Coverage, Response, Tuning, Setup, and Access***—making it easier to locate settings and understand how configuration areas relate to one another.

Sections may contain either direct configuration links (such as ***Licensing*** or ***Users***) or multi-setting pages (such as ***External Connectors***, which includes several different configuration options). To assist with the transition, the table below maps each previous menu location to its new location within the updated Configuration structure.

## Applicability

This new navigation structure was made available for RUX deployments initially. QUX deployments received the Manage, Settings, and Data Sources → Configuration changes in the v9.8 release. Settings that are specific to QUX such as Recall are not called out in the mapping chart below.

If you are unsure of your deployment type, please see [Vectra Analyst User Experiences (Respond vs Quadrant)](/deployment/getting-started/analyst-ux-options-rux-vs-qux.md).

## Updates to Supporting Materials

Vectra is actively updating KB articles, documentation, and related materials to reflect this new navigation, although not all resources will be updated immediately at rollout. Please bear with us as we review and revise supporting content.

In addition to the mapping below, please refer to the [Vectra Respond UX Deployment Guide](/deployment/getting-started/respond-ux-deployment-guide.md), which details all items in the new Configuration menu and links to relevant KB articles about each feature.

## Mapping of Old to New Menu Locations

|                                |                               |                                                                                                                                                     |
| ------------------------------ | ----------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Old Navigation**             | **Page**                      | **New Location**                                                                                                                                    |
| N/A                            | Data Sources                  | Configuration > COVERAGE > Data Sources                                                                                                             |
| Manage                         | Triage Filters                | Configuration > TUNING                                                                                                                              |
| Manage                         | Groups                        | Configuration > TUNING                                                                                                                              |
| Manage                         | Threat Feeds                  | Configuration > COVERAGE                                                                                                                            |
| Manage                         | Proxies                       | Configuration > SETUP                                                                                                                               |
| Manage                         | Users                         | Configuration > ACCESS                                                                                                                              |
| Manage                         | Roles                         | Configuration > ACCESS                                                                                                                              |
| Manage                         | External Authentication       | Configuration > ACCESS                                                                                                                              |
| Manage                         | API Clients                   | Configuration > ACCESS                                                                                                                              |
| Manage                         | Licensing                     | Configuration > SETUP                                                                                                                               |
| Manage                         | Vectra Match                  | Configuration > COVERAGE                                                                                                                            |
| Settings > General             | Account Association           | Configuration > SETUP > Account Association                                                                                                         |
| Settings > General             | Auto-Refresh Threat Dashboard | Configuration > SETUP > General Settings                                                                                                            |
| Settings > General             | Inactive User Logout          | Configuration > SETUP > General Settings                                                                                                            |
| Settings > General             | Metadata configuration        | Configuration > SETUP > Metadata                                                                                                                    |
| Settings > General             | Remote Support                | Configuration > ACCESS                                                                                                                              |
| Settings > General             | Timezone                      | Configuration > SETUP > General Settings                                                                                                            |
| Settings > General             | Instance Name                 | Configuration > SETUP > General Settings                                                                                                            |
| Settings > General             | New Close Workflow            | Configuration > SETUP > General Settings                                                                                                            |
| Settings > Notifications       | Email Alerts                  | Configuration > RESPONSE > Notifications                                                                                                            |
| Settings > Notifications       | External App Alerts           | Configuration > RESPONSE > Notifications                                                                                                            |
| Settings > External Connectors | Active Directory and Lockdown | <p>Configuration > SETUP > External Connectors > Active Directory</p><p>Configuration > RESPONSE > Lockdown > Active Directory Account Lockdown</p> |
| Settings > External Connectors | Azure AD Account Lockdown     | Configuration > RESPONSE                                                                                                                            |
| Settings > External Connectors | AWS                           | Configuration > SETUP > External Connectors                                                                                                         |
| Settings > External Connectors | Azure                         | Configuration > SETUP > External Connectors                                                                                                         |
| Settings > External Connectors | Google Cloud                  | Configuration > SETUP > External Connectors                                                                                                         |
| Settings > External Connectors | Reverse DNS Lookup            | Configuration > SETUP > External Connectors                                                                                                         |
| Settings > External Connectors | SIEM                          | Configuration > SETUP > External Connectors                                                                                                         |
| Settings > External Connectors | vCenter                       | Configuration > SETUP > External Connectors                                                                                                         |
| Settings > External Connectors | Windows Event Log Ingestion   | Configuration > SETUP > Data Sources > Network                                                                                                      |
| Settings > External Connectors | Zscaler Private Access (ZPA)  | Configuration > SETUP > External Connectors                                                                                                         |
| Settings                       | EDR Integrations              | Configuration > SETUP                                                                                                                               |
| Settings > EDR Integrations    | Host Lockdown                 | Configuration > RESPONSE > Lockdown                                                                                                                 |
| Settings                       | Stream                        | Configuration > SETUP                                                                                                                               |
| Settings                       | Prioritization Threshold      | Configuration > TUNING                                                                                                                              |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.vectra.ai/configuration/navigation-updates-rux.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
